SonyEricsson Live with Walkman is a smartphone and it comes with 1GHz processor and 320MB of RAM powering Android 2.3.X Gingerbread, microSD expansion (a 2GB card is included in the box), 3.2″ touchscreen display at 320×480 pixels, 5MP rear-facing camera with autofocus and VGA front-facing cam, 1200mAh battery,built-in FM tuner.The BIG NEWS is the addition of a “dedicated Walkman hardware button” which acts as a shortcut to the music player.
Sony Live with Walkman full Specification:
NETWORK | 2G: GSM 850 / 900 / 1800 / 1900 3G: HSDPA 900 / 2100 - WT19i / HSDPA 850 / 1900 / 2100 - WT19a |
---|---|
DIMENSIONS | 106 x 56.5 x 14.2 mm |
WEIGHT | 115g |
DISPLAY | TFT capacitive touchscreen, 16M colours |
PROTECTION | Scratch-resistant glass |
SIZE | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density)) |
MULTITOUCH | YES |
MEMORY | Internal: 320MB storage, 512 MB RAM Card Slot: microSD, up to 32GB, 2GB included |
CAMERA | 5 MP, 2592x1944 pixels, autofocus, LED flash |
ADDITIONAL FEATURES | Geo-tagging, image stabilization, smile and face detection, touch focus |
VIDEO RECORDING | Yes, 720p |
FRONT CAMERA | Yes, VGA |
RADIO / FM | Stereo FM radio with RDS |
GPS | YES |
GPRS | YES |
EDGE | YES |
WLAN | YES |
BLUETOOTH | YES |
USB | YES |
O/S | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 |
CHIPSET | Qualcomm MSM8255 Snapdragon |
CPU | 1 GHz Scorpion |
JAVA | Yes, via Java MIDP emulator |
BATTERY | Standard battery, Li-Ion 1200 mAh |
Sony Live with Walkman Features:
- Excellent audio reproduction quality
- Adobe Flash 10.3 support
- Walkman player with dedicated button and light effects
- Video recording in 720p@30fp
- Accelerometer and proximity sensor, notification LED
- Standard 3.5 mm audio jack
- High speed connectivity options (Wi-Fi, USB, Bluetooth)
- Latest GPS system enabled device
- Google Search, Maps, Gmail, YouTube, Calendar and GTalk preinstalled
- Document editor, Voice memo and Predictive text input
Source:TechNtuto